Friday 21 August 2009

OSM coverage in Scotland and Wales

Name |Coverage
Isle of Anglesey | 124%
Gwynedd | 71%
Conwy and Denbighshire | 54%
South West Wales | 60%
Central Valleys | 43%
Gwent Valleys | 35%
Bridgend and Neath Port Talbot | 65%
Swansea | 77%
Monmouthshire and Newport | 72%
Cardiff and Vale of Glamorgan | 79%
Flintshire and Wrexham | 87%
Powys | 50%


Angus and Dundee City | 56%
Clackmannanshire and Fife | 51%
East Lothian and Midlothian | 65%
Scottish Borders | 60%
Edinburgh, City of | 99%
Falkirk | 55%
Perth & Kinross and Stirling | 66%
West Lothian | 64%
East Dunbartonshire, West Dunbartonshire and Helensburgh & Lomond | 66%
Dumfries & Galloway | 51%
East Ayrshire and North Ayrshire mainland | 42%
Glasgow City | 86%
Inverclyde, East Renfrewshire and Renfrewshire | 70%
North Lanarkshire | 55%
South Ayrshire | 48%
South Lanarkshire | 58%
Aberdeen City and Aberdeenshire | 46%
Caithness & Sutherland and Ross & Cromarty | 64% *
Inverness & Nairn and Moray, Badenoch & Strathspey | 64% *
Lochaber, Skye & Lochalsh, Arran & Cumbrae and Argyll & Bute | 64% *
Eilean Siar (Western Isles) | 67%
Orkney Islands | 29%
Shetland Islands | 48%

(*) = Average across three regions

Coverage = (length of roads plotted in OSM across the region) / (DfT figures for the length of road in the local authorities that make up the region)

1 comment:

townmouse said...

Right. The gauntlet has been thrown down. Better get on my bike!